Baltic Open VUSHF Championship 1296MHz: 16-th of august 2025
Participants total: 35
Submitted logs: 32
Max QRB CW: 701km SM6VTZ => YL2AJ / KO16OX
Max QRB SSB: 382km LY2R => ES2AFF / KO29EE
Place | Callsign | QTH | Confirmed | General categories | ODX | Comment |
Points | QSO | WWL | SO | MO | km | callsign |
1 | ES0FX | KO08XL | 13036 | 13 | 9 | 1 | | 597 | SM6VTZ | |
2 | YL2AO | KO16DK | 11952 | 11 | 10 | 2 | | 670 | SM6VTZ | |
3 | SM6VTZ | JO58UJ | 10452 | 4 | 3 | 3 | | 701 | YL2AJ | |
4 | YL2AJ | KO16OX | 9076 | 10 | 9 | 4 | | 701 | SM6VTZ | |
5 | LY2R | KO15VS | 8696 | 13 | 9 | 5 | | 382 | ES2AFF | |
6 | YL2GD | KO37ML | 8100 | 9 | 9 | 6 | | 358 | LY2WR | |
7 | SP2FRY | JO83WR | 6752 | 3 | 3 | 7 | | 645 | SM6VTZ | |
8 | LY2WR | KO24FO | 5600 | 7 | 5 | 8 | | 358 | YL2GD | |
9 | ES2AFF | KO29EE | 5540 | 8 | 5 | 9 | | 382 | LY2R | |
10 | LY3JE | KO26TC | 5248 | 8 | 5 | 10 | | 219 | LY4ER | |
11 | ES7A | KO28SJ | 4928 | 7 | 6 | | 1 | 311 | LY2R | |
12 | LY3UE | KO25XH | 4668 | 7 | 5 | 11 | | 261 | YL2AO | |
13 | LY5OM | KO25SJ | 3448 | 7 | 4 | | 2 | 223 | LY4EA | |
14 | LY4EA | KO15BW | 3104 | 6 | 4 | 12 | | 223 | LY5OM | |
15 | ES2DF | KO29GG | 2760 | 5 | 4 | 13 | | 247 | YL2GD | |
16 | ES3/SM0KAK | KO19SF | 2228 | 4 | 3 | 14 | | 327 | SM0RJV | |
17 | LY5A | KO15QU | 2132 | 7 | 2 | 15 | | 174 | LY3UE | |
18 | LY2VO | KO15PX | 1664 | 6 | 3 | 16 | | 156 | LY5OM | |
19 | SM7LCB | JO86GH | 1620 | 1 | 1 | 17 | | 405 | ES0FX | |
20 | ES8AY | KO28GJ | 1380 | 4 | 3 | | 3 | 151 | ES0FX | |
21 | SP2WPY | JO94FL | 1304 | 1 | 1 | 18 | | 326 | YL2AO | |
22 | SP6CPF | JO71PD | 1264 | 1 | 1 | 19 | | 316 | DH3NAN | |
23 | ES8L | KO28BP | 908 | 3 | 3 | | 4 | 128 | ES0FX | |
24 | YL3ES | KO27FF | 324 | 1 | 1 | 20 | | 81 | YL2AJ | |
25 | LY2CH | KO15OV | 296 | 4 | 1 | 21 | | 39 | LY2R | |
26 | LY3I | KO25ER | 148 | 1 | 1 | 22 | | 37 | LY2R | |
27 | ES3MAR | KO28KX | 148 | 1 | 1 | 23 | | 37 | ES2AFF | |
28 | LY3AR | KO15QU | 108 | 2 | 1 | 24 | | 15 | LY2VO | |
29 | YL2FZ | KO37QI | 100 | 1 | 1 | 25 | | 25 | YL2GD | |
30 | LY3FI | KO24PR | 68 | 1 | 1 | 26 | | 17 | LY2BDA | |
31 | LY2BDA | KO24MQ | 68 | 1 | 1 | 27 | | 17 | LY3FI | |
log missing: SM0RJV (JO89VJ (3)), DH3NAN (JO50NC (1)), LY4ER (KO15BW (1))
Checklog: LY2BDZ
Show log checking details