ULL karikavõistlus: 144 MHz: 1. detsember 2020

Osavõtjaid kokku 31
Aruandeid saabus 27

Max QRB CW: 938km ES5PC => LA2Z / JO59EJ
Max QRB SSB: 495km ES5PC => SA0CAN / JO99CH
Max QRB FM: 414km ES7KEW => LY2BDA / KO24MQ


KohtKutsungQTHKinnitatudVõistlusklassidODXMärkus
PunkteQSOWWLKPAB1B2kmkutsung
1ES5PCKO38HJ4187271341000 1 938LA2Z
2ES2MCKO29GG3927883359381 803LA2Z
3ES2DFKO29GG3049263297282 710EW7T
4ES4RMKO49AL168552518403 2 632SM3BEI
5ES7KEWKO28SJ129583514309 1414LY2BDA FM
6ES2AFFKO29EE1156630152763 357SK0CT
7ES2JLKO29LL1114031152664 350SK0EH
8ES1ATEKO29JK107683813257 2350OH6QR
9ES2LBQKO29HH96522713231 3384OH6RM
10ES7RUKO28SI85191911203 3 422SK1BL
11ES1OXKO29HI734715101755 332OH6VV
12ES1HHRKO29HJ6476199155 4375OH6RM
13ES6RMRKO27XX5999167143 5373OH1OP
14ES2IAKO29JM5989248143 6340SK0EN
15ES1TNKO29HI5569238133 7277YL2AJ FM
16ES3BUKO29JE4835871156 348OH6VV
17ES1AOKO29HI48172071157 277YL2AJ
18ES3ADNKO28RS37586690 8223OH5LK FM
19ES7ARLKO28QF30066572 9217OH7XM FM
20ES8AYKO28GJ29268470 10223OH2KW FM
21ES1ROBKO29HJ194818347 11200OH1OP FM
22ES1BHKO29HJ190016345 4 160ES5PC
23ES1DRA JKO29IJ183613344 12122ES7KEW FM
24ES1TARKO29KL127012230 1375OH7XM FM
25ES1OZZ JKO29IJ121012229 1481OH7XM FM
26ES1BBQKO29HJ60912115 1522ES2JL FM

Logi puudub: ES1VO (KO29HJ (10)), ES5QA (KO38CS (9)), ES2VSA (KO29DF (1)), ES2QN (KO29DJ (1))
Kontroll logi: ES8TJM

Pahad (badcall/badQTH) sisestused: ES1V0 (KO29HJ (1)), OH1Z (KP20FC (1)), YL2QW (KO17OD (1)), OH6NVQ (KP13IQ (1)), EU1AI (KO33SU (1)), OH6NG (KP03TC (1)), SM4ONW (JP70QR (1)), ES2ATE (KO29JK (1)), OH2LH (KP20OG (1)), OH7XM (KP20EQ (1)), ES55QA (KO38CS (1)), OH1AYF (KP01VL (1)), ES1LBQ (KO29HH (1)), YL2AO (KO26DK (1)), YL2AJ (KO26OX (1))

Mitte ES puuduvad: OH7XM (KP20EC (21)), YL2GD (KO37ML (16)), OH5LK (KP30ON (15)), OH2KW (KP20IJ (13)), YL2AJ (KO16OX (10)), SK0EN (JO99JX (9)), OH1MA (KP10CH (8)), OH0AZX (KP00IF (8)), OH2LH (KP20MG (7)), OH3TR (KP11VK (7)), OH3BCX (KP20XW (6)), OH6HZH (KP21XU (6)), OH5B (KP41CB (6)), OH4LA (KP20LG (6)), LY2R (KO15VS (6)), YL2AO (KO16DK (5)), OH6VV (KP22WG (5)), OH3AC (KP20TX (5)), YL2QW (KO17OE (5)), OH6GUA (KP11UP (5)), R1DM (KO49XQ (4)), OH6UW (KP22WI (4)), SM3BEI (JP81NG (4)), SM0KAK (JO89XK (4)), UA1AJY (KO49VV (4)), SK0CT (JO99BM (4)), SK1BL (JO97HK (4)), OH6RM (KP32FP (4)), OH1OP (KP10CR (4)), OH4GVN (KP20HE (4)), OH1RI (KP10HQ (4)), SK4AO (JP70TO (3)), OH2FDQ (KP20TF (3)), SM6BFE (JO68DQ (3)), EW7T (KO53DR (3)), OH2FQV (KP20MF (3)), RA2FGG (KO04GT (3)), OH1ND (KP00XL (3)), SM5EPO (JP80MC (3)), OH6NG (KP11TM (3)), OH6QR (KP22BN (3)), SM7DTE (JO75CN (2)), YL2FZ (KO37QI (2)), OH4YA (KP42GJ (2)), OH6DX (KP32EQ (2)), OH7TX (KP42AI (2)), OH6MAZ (KP21IG (2)), SM0RJV (JO89VJ (2)), YL2CP (KO27PH (2)), OH1AYF (KP11JF (2)), OH1POR (KP01WL (2)), RA2FX (KO05XB (2)), YL2II (KO26OO (2)), SM4HCM (JP70RL (2)), OH2EKG (KP20PO (2)), LY2BDA (KO24MQ (2)), SM0BSO (JO99BG (2)), LA2Z (JO59EJ (2)), SM0IJS (JO89VG (2)), SM7LCB (JO86GH (2)), SM4DXO (JP70VO (2)), OH6PA (KP02PL (2)), LY1CR (KO15CL (2)), OH3BYZ (KP21UA (2)), SA0CAN (JO99CH (2)), LY2CH (KO15OV (2)), OH6MSZ (KP22VG (1)), OH5RP (KP30LL (1)), SM7ATL (JO86EQ (1)), OH3MCK (KP11WL (1)), OH8MTM (KP22UJ (1)), OH6NVQ (KP13FM (1)), OH7RJ (KP32UV (1)), OH7BM (KP20HC (1)), OH7MBZ (KP42AI (1)), SK0EH (JO99JX (1)), OH3A (KP20FW (1)), OH1Z (KP10FC (1)), OH7FDY (KP20IG (1)), OH3LS (KP21AL (1)), RA2FB (KO05WB (1)), R1TX (KO58NM (1)), SM4KYN (JO69XH (1)), OH1QX (KP20XW (1)), LY3JE (KO26TC (1))


Kutsung: ES5PC
Lokaator: KO38HJ
Võistlusklass: B1

Claimed points: 46648 punkti.
Arvutatud lõppskoor: 41872 punkti.


aeg kutsung mode sent rst recv rst lokaator claimed calc points calc Märkused
1802 ES2MC FM 59 59 KO29GG 155 +500 155 +500
1803 ES5QA FM 59 59 KO38CS 49 +500 49 +500 (nolog)
1804 ES1TN FM 59 59 KO29HI 157 157
1804 ES2DF FM 59 59 KO29GG 155 155
1805 ES1BH FM 59 59 KO29HJ 160 160
1806 OH7XM FM 59 59 KP20EC 229 +500 229 +500 (nolog)
1809 ES2JL FM 59 59 KO29LL 154 154
1809 OH1ND FM 59 59 KP00XL 351 +500 351 +500 (nolog)
FM pikim side, 351 km
1810 OH3AC FM 59 59 KP20TX 293 293 (nolog)
1810 ES2AFF FM 59 59 KO29EE 157 157
1816 OH1MA FM 59 59 KP10CH 329 +500 329 +500 (nolog)
1817 OH2FDQ FM 59 59 KP20TF 212 212 (nolog)
1818 ES6RMR FM 59 59 KO27XX 61 +500 61 +500
1819 YL2GD FM 59 59 KO37ML 105 +500 105 +500 (nolog)
1822 OH4LA FM 59 59 KP20LG 229 229 (nolog)
1828 ES2LBQ FM 59 59 KO29HH 154 154
1829 ES1ATE FM 59 59 KO29JK 157 157
1829 ES8TJM FM 59 59 KO18UM 171 +500 171 +500
1832 OH4GVN FM 59 59 KP20HE 230 230 (nolog)
1834 OH2EKG FM 59 59 KP20PO 257 257 (nolog)
1835 OH2LH FM 59 59 KP20MG 228 228 (nolog)
1836 ES7KEW FM 59 59 KO28SJ 64 +500 64 +500
1839 ES3ADN FM 59 59 KO28RS 80 80
1840 YL2AO FM 59 59 KO16DK 339 +500 339 +500 (nolog)
1842 ES8AY FM 59 59 KO28GJ 122 loc send err: 'KO38HK'!='KO38HJ''
(no match in log)
'201201' '1842' 'ES5PC' 'FM' '59' '59' 'KO38HK'
1842 ES7RU FM 59 59 KO28SI 64 64
1842 ES7ARL FM 59 59 KO28QF 76 76
1846 SM6BFE CW 559 569 JO68DQ 831 +500 831 +500 (nolog)
1849 SM4KYN CW 559 579 JO69XH 735 +500 735 +500 (nolog)
1852 SM0BSO CW 559 559 JO99BG 499 +500 499 +500 (nolog)
1902 YL2QW CW 559 559 KO17OD 246 +500 (nolog)
(badQTH)
1903 SK4AO CW 559 549 JP70TO 667 +500 667 +500 (nolog)
1904 ES1OX CW 599 599 KO29HI 157 157
1909 OH1RI CW 559 559 KP10HQ 341 341 (nolog)
1912 SM7LCB CW 559 599 JO86GH 647 +500 647 +500 (nolog)
1924 OH6PA CW 579 589 KP02PL 540 +500 540 +500 (nolog)
1925 OH6GUA CW 569 569 KP11UP 396 +500 396 +500 (nolog)
1935 ES1AO CW 599 599 KO29HI 157 157
1940 OH3TR CW 559 559 KP11VK 374 374 (nolog)
1942 OH3LS CW 599 599 KP21AL 372 +500 372 +500 (nolog)
1945 OH6NVQ CW 559 559 KP13IQ 625 +500 (nolog)
(badQTH)
1948 OH2KW CW 599 599 KP20IJ 248 248 (nolog)
1949 ES3BU CW 599 599 KO29JE 138 138
1951 OH3BYZ CW 599 599 KP21UA 297 297 (nolog)
1954 EU1AI CW 599 599 KO33SU 509 +500 (nolog)
(badQTH)
1956 YL2II CW 559 599 KO26OO 217 +500 217 +500 (nolog)
1959 SM7DTE CW 519 559 JO75CN 815 +500 815 +500 (nolog)
2004 LY2BDA CW 559 559 KO24MQ 424 +500 424 +500 (nolog)
2009 OH5B SSB 59 59 KP41CB 310 +500 310 +500 (nolog)
2012 EW7T CW 599 599 KO53DR 567 +500 567 +500 (nolog)
2014 LY2R CW 599 599 KO15VS 339 +500 339 +500 (nolog)
2017 RA2FGG CW 559 559 KO04GT 545 +500 545 +500 (nolog)
2022 RA2FB CW 559 599 KO05WB 471 +500 471 +500 (nolog)
2023 LY2CH CW 599 599 KO15OV 346 346 (nolog)
2026 SA0CAN SSB 55 59 JO99CH 495 495 (nolog)
SSB pikim side, 495 km
2027 SM4HCM CW 559 579 JP70RL 672 672 (nolog)
2029 LY1CR CW 599 599 KO15CL 421 421 (nolog)
2031 UA1AJY CW 599 599 KO49VV 246 +500 246 +500 (nolog)
2034 SM4DXO CW 559 559 JP70VO 658 658 (nolog)
2035 SM0KAK CW 579 579 JO89XK 511 +500 511 +500 (nolog)
2037 SK1BL CW 599 559 JO97HK 485 +500 485 +500 (nolog)
2039 SK0EN CW 599 599 JO99JX 480 480 (nolog)
2044 SM3BEI CW 559 559 JP81NG 619 +500 619 +500 (nolog)
2047 OH6NG CW 559 599 KP03TC 590 +500 (nolog)
(badQTH)
2048 SM5EPO CW 559 559 JP80MC 577 +500 577 +500 (nolog)
2050 SM4ONW CW 559 559 JP70QR 684 (nolog)
(badQTH)
2053 SM0IJS CW 559 559 JO89VG 518 518 (nolog)
2058 LA2Z CW 539 539 JO59EJ 938 +500 938 +500 (nolog)
CW pikim side, 938 km
2102 OH3BCX CW 599 599 KP20XW 286 286 (nolog)
2106 OH6VV CW 599 599 KP22WG 433 +500 433 +500 (nolog)
2108 OH6UW CW 559 569 KP22WI 443 443 (nolog)
2112 OH1QX CW 599 599 KP20XW 286 286 (nolog)
2117 OH5LK CW 559 559 KP30ON 244 +500 244 +500 (nolog)
2144 ES4RM CW 599 599 KO49AL 146 146
2146 SM7ATL CW 559 559 JO86EQ 640 640 (nolog)
2154 YL2AJ CW 599 599 KO16OX 257 257 (nolog)
2155 RA2FX CW 559 599 KO05XB 468 468 (nolog)


Kutsung: ES2MC
Lokaator: KO29GG
Võistlusklass: A

Claimed points: 39289 punkti.
Arvutatud lõppskoor: 39278 punkti.


aeg kutsung mode sent rst recv rst lokaator claimed calc points calc Märkused
1800 ES7KEW FM 59 59 KO28SJ 114 +500 114 +500
1801 ES2IA FM 59 59 KO29JM 32 +500 32 +500
1801 ES1DRA FM 59 59 KO29HI 11 loc receive err: 'KO29HI'!='KO29IJ''
(no match in log)
'201201' '1801' 'ES2MC' 'FM' '59' '59' 'KO29GG'
1802 ES1ATE FM 59 59 KO29JK 24 24
1802 ES5PC FM 59 59 KO38HJ 155 +500 155 +500
1803 ES2LBQ FM 59 59 KO29HH 7 7
1805 ES8AY FM 59 59 KO28GJ 98 98
1807 ES6RMR FM 59 59 KO27XX 166 +500 166 +500
1808 ES1ROB FM 59 59 KO29HJ 15 15
1809 ES1BBQ FM 59 59 KO29HJ 15 15
1812 ES1AO FM 59 59 KO29HI 11 11
1815 OH1OP FM 59 59 KP10CR 208 +500 208 +500 (nolog)
1815 OH7XM FM 59 59 KP20EC 94 +500 94 +500 (nolog)
1816 YL2AJ FM 59 59 KO16OX 267 +500 267 +500 (nolog)
1817 ES1HHR FM 59 59 KO29HJ 15 15
1818 OH1MA FM 59 59 KP10CH 175 175 (nolog)
1819 OH6RM FM 59 59 KP32FP 390 +500 390 +500 (nolog)
FM pikim side, 390 km
1820 ES1BH FM 59 59 KO29HJ 15 15
1822 ES2QN FM 59 59 KO29DJ 20 20 (nolog)
1823 ES1OZZ FM 59 59 KO29IJ 17 17
1825 YL2GD FM 59 59 KO37ML 247 +500 247 +500 (nolog)
1826 ES8TJM FM 59 59 KO18UM 97 +500 97 +500
1826 ES1TN FM 59 59 KO29HI 11 11
1828 OH2KW FM 59 59 KP20IJ 126 126 (nolog)
1829 OH3A FM 59 59 KP20FW 186 186 (nolog)
1830 OH4LA FM 59 59 KP20LG 114 114 (nolog)
1831 ES1TAR FM 59 59 KO29KL 30 30
1832 ES2AFF FM 59 59 KO29EE 14 14
1832 ES2JL FM 59 59 KO29LL 34 34
1833 OH2LH FM 59 59 KP20MG 115 115 (nolog)
1835 OH4GVN FM 59 59 KP20HE 103 103 (nolog)
1837 OH1AYF FM 59 59 KP11JF 239 +500 239 +500 (nolog)
1840 ES2VSA FM 59 59 KO29DF 15 15 (nolog)
1841 OH6QR FM 59 59 KP22BN 367 +500 367 +500 (nolog)
1841 OH2FQV FM 59 59 KP20MF 111 111 (nolog)
1843 OH5LK FM 59 59 KP30ON 207 +500 207 +500 (nolog)
1846 OH3TR FM 59 59 KP11VK 245 245 (nolog)
1852 SM6BFE CW 559 559 JO68DQ 704 +500 704 +500 (nolog)
1907 ES4RM CW 599 599 KO49AL 200 +500 200 +500
1910 SM0KAK CW 559 539 JO89XK 374 +500 374 +500 (nolog)
1912 R1DM CW 599 599 KO49XQ 310 310 (nolog)
1919 LA2Z CW 529 529 JO59EJ 803 +500 803 +500 (nolog)
CW pikim side, 803 km
1921 UA1AJY CW 599 599 KO49VV 304 304 (nolog)
1930 YL2QW CW 599 599 KO17OE 245 +500 245 +500 (nolog)
1934 LY1CR CW 559 559 KO15CL 445 +500 445 +500 (nolog)
1937 SM7LCB CW 529 559 JO86GH 577 +500 577 +500 (nolog)
1941 OH5B SSB 55 55 KP41CB 285 +500 285 +500 (nolog)
1946 OH7MBZ SSB 55 55 KP42AI 392 +500 392 +500 (nolog)
SSB pikim side, 392 km
1947 OH6MAZ SSB 59 59 KP21IG 223 +500 223 +500 (nolog)
1947 OH3BCX SSB 59 59 KP20XW 202 202 (nolog)
1948 OH6MSZ SSB 57 57 KP22VG 341 341 (nolog)
1955 LY2R CW 599 599 KO15VS 392 392 (nolog)
1956 EW7T CW 599 599 KO53DR 710 +500 710 +500 (nolog)
2005 ES5QA CW 599 599 KO38CS 111 111 (nolog)
2012 SM7DTE CW 529 529 JO75CN 743 +500 743 +500 (nolog)
2018 SM3BEI CW 559 559 JP81NG 466 +500 466 +500 (nolog)
2022 SM4DXO CW 579 599 JP70VO 510 +500 510 +500 (nolog)
2025 SK0CT SSB 57 57 JO99BM 365 +500 365 +500 (nolog)
2030 SK4AO CW 549 549 JP70TO 518 518 (nolog)
2033 SA0CAN SSB 52 55 JO99CH 360 360 (nolog)
2034 SK0EN SSB 59 57 JO99JX 333 333 (nolog)
2037 OH1POR SSB 59 59 KP01WL 286 +500 286 +500 (nolog)
2041 OH0AZX SSB 57 55 KP00IF 240 +500 240 +500 (nolog)
2044 OH5RP CW 599 599 KP30LL 191 191 (nolog)
2047 OH3MCK CW 559 539 KP11WL 249 249 (nolog)
2048 OH6PA CW 559 569 KP02PL 398 +500 398 +500 (nolog)
2050 OH8MTM CW 559 579 KP22UJ 354 354 (nolog)
2052 OH6DX CW 559 579 KP32EQ 393 393 (nolog)
2053 OH3AC CW 559 599 KP20TX 200 200 (nolog)
2055 OH7TX CW 539 559 KP42AI 392 392 (nolog)
2056 OH4YA CW 559 599 KP42GJ 410 410 (nolog)
2103 SM5EPO CW 559 559 JP80MC 431 +500 431 +500 (nolog)
2105 OH6UW CW 559 559 KP22WI 351 351 (nolog)
2112 SM0RJV CW 559 559 JO89VJ 383 383 (nolog)
2118 ES7RU CW 599 599 KO28SI 118 118
2125 OH1RI CW 599 599 KP10HQ 191 191 (nolog)
2126 OH6NG CW 559 569 KP11TM 256 256 (nolog)
2129 OH6GUA CW 559 599 KP11UP 269 269 (nolog)
2132 OH6NVQ CW 559 559 KP13FM 486 +500 486 +500 (nolog)
2139 YL2AO CW 599 599 KO16DK 342 342 (nolog)
2141 RA2FGG CW 559 559 KO04GT 552 +500 552 +500 (nolog)
2143 RA2FX CW 559 599 KO05XB 494 +500 494 +500 (nolog)
2154 OH6VV CW 559 569 KP22WG 342 342 (nolog)
2159 OH7RJ CW 559 559 KP32UV 438 438 (nolog)


Kutsung: ES2DF
Lokaator: KO29GG
Võistlusklass: A

Claimed points: 30460 punkti.
Mina arvutasin 30492 punkti
Arvutatud lõppskoor: 30492 punkti.


aeg kutsung mode sent rst recv rst lokaator claimed calc points calc Märkused
1803 ES7KEW FM 59 59 KO28SJ 114 +500 114 +500
1804 ES2LBQ FM 59 59 KO29HH 7 +500 7 +500
1805 ES5PC FM 59 59 KO38HJ 155 +500 155 +500
1813 ES8AY FM 59 59 KO28GJ 98 98
1818 SK1BL CW 579 579 JO97HK 401 +500 401 +500 (nolog)
1821 LY2R CW 599 599 KO15VS 392 +500 392 +500 (nolog)
1834 ES2IA FM 59 59 KO29JM 32 32
1835 ES8TJM FM 59 59 KO18UM 97 +500 97 +500
1836 ES1DRA FM 59 59 KO29IJ 17 17
1837 OH5LK FM 59 59 KP30ON 207 +500 207 +500 (nolog)
FM pikim side, 207 km
1840 ES1ROB FM 59 59 KO29HJ 15 15
1841 ES2AFF FM 59 59 KO29EE 14 14
1841 ES1TN FM 59 59 KO29HI 11 11
1842 ES1TAR FM 59 59 KO29KL 30 30
1842 ES1BBQ FM 59 59 KO29HJ 15 15
1849 OH7XM FM 59 59 KP20EC 94 +500 94 +500 (nolog)
1857 SK0EN SSB 59 59 JO99JX 333 +500 333 +500 (nolog)
1859 OH0AZX SSB 59 59 KP00IF 240 +500 240 +500 (nolog)
1902 ES1BH CW 599 599 KO29HJ 15 15
1909 SM0KAK CW 559 559 JO89XK 374 +500 374 +500 (nolog)
1928 UA1AJY CW 599 599 KO49VV 304 +500 304 +500 (nolog)
1932 SK0CT SSB 57 57 JO99BM 365 365 (nolog)
1935 ES6RMR SSB 59 59 KO27XX 166 +500 166 +500
1946 R1DM CW 599 599 KO49XQ 310 310 (nolog)
1947 YL2GD CW 599 599 KO37ML 247 +500 247 +500 (nolog)
1949 OH4LA CW 599 599 KP20LG 114 114 (nolog)
1952 ES3BU CW 599 599 KO29JE 17 17
1954 OH6GUA CW 559 559 KP11UP 269 +500 269 +500 (nolog)
1954 OH3BCX CW 599 599 KP20XW 202 202 (nolog)
1956 OH3BYZ CW 559 599 KP21UA 206 +500 206 +500 (nolog)
1959 EW7T CW 599 599 KO53DR 710 +500 710 +500 (nolog)
CW pikim side, 710 km
2001 OH2KW CW 599 599 KP20IJ 126 126 (nolog)
2015 ES4RM CW 599 599 KO49AL 200 200
2017 YL2QW CW 599 599 KO17OE 245 +500 245 +500 (nolog)
2018 YL2FZ CW 599 599 KO37QI 270 270 (nolog)
2019 OH1MA CW 599 599 KP10CH 175 +500 175 +500 (nolog)
2021 OH1RI CW 599 599 KP10HQ 191 191 (nolog)
2023 SM6BFE CW 559 559 JO68DQ 704 +500 704 +500 (nolog)
2025 SM3BEI CW 579 579 JP81NG 466 +500 466 +500 (nolog)
2033 SM0BSO CW 559 559 JO99BG 365 365 (nolog)
2033 SM4HCM CW 599 599 JP70RL 524 +500 524 +500 (nolog)
2037 SM0IJS CW 579 579 JO89VG 384 384 (nolog)
2040 OH3TR CW 599 599 KP11VK 245 245 (nolog)
2041 OH6QR CW 599 599 KP22BN 367 +500 367 +500 (nolog)
2043 ES1AO CW 599 599 KO29HI 11 11
2045 OH6NG CW 559 579 KP11TM 256 256 (nolog)
2047 OH4YA CW 559 559 KP42GJ 410 +500 410 +500 (nolog)
2049 OH6VV CW 559 599 KP22WG 342 342 (nolog)
2051 OH6DX CW 559 559 KP32EQ 393 +500 393 +500 (nolog)
2052 OH7TX CW 559 559 KP42AI 392 392 (nolog)
2054 OH6MAZ CW 559 559 KP21IG 223 223 (nolog)
2056 OH3AC CW 579 599 KP20TX 200 200 (nolog)
2102 OH6HZH SSB 59 59 KP21XU 298 298 (nolog)
2104 OH6RM SSB 59 59 KP32FP 390 390 (nolog)
SSB pikim side, 390 km
2106 OH2LH CW 599 599 KP20MG 115 115 (nolog)
2113 RA2FGG CW 599 599 KO04GT 552 +500 552 +500 (nolog)
2118 SM5EPO CW 559 559 JP80MC 431 +500 431 +500 (nolog)
2127 OH5B SSB 59 53 KP41CB 285 +500 285 +500 (nolog)
2128 YL2AJ CW 599 599 KO16OX 267 +500 267 +500 (nolog)
2132 SK4AO CW 559 539 JP70TO 518 518 (nolog)
2141 YL2AO CW 599 599 KO16DK 342 342 (nolog)
2151 OH6UW CW 559 559 KP22WI 351 351 (nolog)
2159 SM0RJV CW 599 559 JO89VJ 383 383 (nolog)


Kutsung: ES4RM
Lokaator: KO49AL
Võistlusklass: B1

Claimed points: 16855 punkti.
Arvutatud lõppskoor: 16855 punkti.


aeg kutsung mode sent rst recv rst lokaator claimed calc points calc Märkused
1815 LY2R CW 599 559 KO15VS 484 +500 484 +500 (nolog)
1826 R1TX CW 559 599 KO58NM 207 +500 207 +500 (nolog)
1830 ES7KEW FM 59 59 KO28SJ 188 +500 188 +500 FM pikim side, 188 km
1836 R1DM CW 599 599 KO49XQ 111 +500 111 +500 (nolog)
1837 UA1AJY CW 599 599 KO49VV 109 109 (nolog)
1846 OH1MA CW 599 599 KP10CH 339 +500 339 +500 (nolog)
1859 OH0AZX SSB 59 55 KP00IF 418 +500 418 +500 (nolog)
SSB pikim side, 418 km
1907 ES2MC CW 599 599 KO29GG 200 +500 200 +500
1909 YL2GD SSB 59 59 KO37ML 230 +500 230 +500 (nolog)
1915 SK0EN CW 599 569 JO99JX 522 +500 522 +500 (nolog)
1918 OH5B SSB 55 59 KP41CB 177 +500 177 +500 (nolog)
1921 OH5LK SSB 59 57 KP30ON 130 +500 130 +500 (nolog)
1927 SM0KAK CW 559 529 JO89XK 570 +500 570 +500 (nolog)
1931 OH3BCX CW 559 569 KP20XW 199 +500 199 +500 (nolog)
1932 OH2KW SSB 59 59 KP20IJ 212 212 (nolog)
1938 SK1BL CW 599 599 JO97HK 593 +500 593 +500 (nolog)
1945 OH7XM CW 599 599 KP20EC 217 217 (nolog)
1946 SK0CT CW 599 559 JO99BM 560 560 (nolog)
2014 ES2DF CW 599 599 KO29GG 200 200
2034 SM3BEI CW 599 599 JP81NG 632 +500 632 +500 (nolog)
CW pikim side, 632 km
2037 ES1OX CW 599 569 KO29HI 194 194
2048 OH6UW CW 599 559 KP22WI 341 +500 341 +500 (nolog)
2053 YL2AJ CW 599 599 KO16OX 397 +500 397 +500 (nolog)
2056 YL2AO CW 599 599 KO16DK 479 479 (nolog)
2145 ES5PC CW 599 599 KO38HJ 146 +500 146 +500


Kutsung: ES7KEW
Lokaator: KO28SJ
Võistlusklass: B2

Claimed points: 14032 punkti.
Mina arvutasin 14038 punkti
Arvutatud lõppskoor: 12958 punkti.


aeg kutsung mode sent rst recv rst lokaator claimed calc points calc Märkused
1800 ES6RMR FM 59 59 KO27XX 53 +500 53 +500
1801 ES2MC FM 59 59 KO29GG 114 +500 114 +500
1801 ES5QA FM 59 59 KO38CS 57 +500 57 +500 (nolog)
1802 ES1TN FM 59 59 KO29HI 119 119
1802 YL2CP FM 59 59 KO27PH 122 122 (nolog)
1803 ES2DF FM 59 59 KO29GG 114 114
1804 ES2LBQ FM 59 59 KO29HH 115 115
1805 ES7ARL FM 59 59 KO28QF 21 +500 21 +500
1806 ES1AO FM 59 59 KO29HI 119 119
1807 OH3AC FM 59 59 KP20TX 288 +500 288 +500 (nolog)
1808 ES1HHR FM 59 59 KO29HJ 124 124
1809 ES1VO FM 59 59 KO29HJ 124 124 (nolog)
1810 OH2LH FM 59 59 KP20MG 211 211 (nolog)
1811 ES7RU FM 59 59 KO28SI 5 5
1812 ES2JL FM 59 59 KO29LL 126 126
1812 YL2GD FM 59 59 KO37ML 136 +500 136 +500 (nolog)
1814 OH1AYF FM 59 59 KP01VL 402 +500 (nolog)
(badQTH)
1814 OH1ND FM 59 59 KP00XL 308 +500 308 +500 (nolog)
1816 ES1DRA FM 59 59 KO29IJ 122 122
1817 ES2IA FM 59 59 KO29JM 133 133
1818 OH4LA FM 59 59 KP20LG 212 212 (nolog)
1819 ES8AY FM 59 59 KO28GI 59 loc receive err: 'KO28GI'!='KO28GJ''
(no match in log)
'201201' '1819' 'ES7KEW' 'FM' '59' '59' 'KO28SJ'
1822 OH2KW FM 59 59 KP20IJ 228 228 (nolog)
1825 ES2AFF FM 59 59 KO29EE 111 111
1828 ES1OZZ FM 59 59 KO29HI 119 loc receive err: 'KO29HI'!='KO29IJ''
(no match in log)
'201201' '1828' 'ES7KEW' 'FM' '59' '59' 'KO28SJ'
1831 ES4RM FM 59 59 KO49AL 188 +500 188 +500
1833 ES8TJM FM 59 59 KO18UM 108 +500 108 +500
1837 ES5PC FM 59 59 KO38HJ 64 64
1838 YL2AO FM 59 59 KO16DK 292 +500 292 +500 (nolog)
1839 YL2AJ FM 59 59 KO16OX 210 210 (nolog)
1840 LY3JE FM 59 59 KO26TC 255 +500 255 +500 (nolog)
1847 OH3BCX FM 59 59 KP20XW 284 284 (nolog)
1855 LY2R FM 59 59 KO15VS 311 +500 311 +500 (nolog)
1859 LY2BDA FM 59 59 KO24MQ 414 +500 414 +500 (nolog)
FM pikim side, 414 km
1902 OH2FDQ FM 59 59 KP20TF 204 204 (nolog)
1906 ES3ADN FM 59 59 KO28RS 42 42
1934 R1DM FM 59 59 KO49XQ 291 291 (nolog)
1956 OH5B FM 59 59 KP41CB 333 +500 333 +500 (nolog)


Kutsung: ES2AFF
Lokaator: KO29EE
Võistlusklass: A

Claimed points: 11552 punkti.
Mina arvutasin 11566 punkti
Arvutatud lõppskoor: 11566 punkti.


aeg kutsung mode sent rst recv rst lokaator claimed calc points calc Märkused
1811 ES5PC FM 59 59 KO38HJ 157 +500 157 +500
1811 ES1TN FM 59 59 KO29HI 24 +500 24 +500
1812 ES8AY FM 59 59 KO28GJ 89 +500 89 +500
1813 ES1AO FM 59 59 KO29HI 24 24
1814 OH7XM FM 59 59 KP20EC 102 +500 102 +500 (nolog)
1814 ES1ATE FM 59 59 KO29JK 37 37
1817 YL2AJ FM 59 59 KO16OX 255 +500 255 +500 (nolog)
FM pikim side, 255 km
1819 ES1HHR FM 59 59 KO29HJ 28 28
1819 ES1ROB FM 59 59 KO29HJ 28 28
1821 ES1OZZ FM 59 59 KO29IJ 30 30
1821 ES1BH FM 59 59 KO29HJ 28 28
1824 YL2GD FM 59 59 KO37ML 246 +500 246 +500 (nolog)
1825 ES7KEW FM 59 59 KO28SJ 111 111
1827 ES8TJM FM 59 59 KO18UM 84 +500 84 +500
1828 ES6RMR FM 59 59 KO27XX 163 +500 163 +500
1829 ES7RU FM 59 59 KO28SI 115 115
1829 ES5QA FM 59 59 KO38CS 115 115 (nolog)
1832 ES2MC FM 59 59 KO29GG 14 14
1833 ES2JL FM 59 59 KO29LL 47 47
1833 ES2IA FM 59 59 KO29JM 44 44
1835 OH5LK FM 59 59 KP30ON 220 +500 220 +500 (nolog)
1836 ES1DRA FM 59 59 KO29IJ 30 30
