ULL karikavõistlus: 432 MHz: 14. mai 2024
ES osavõtjaid kokku 22
ES aruandeid saabus 22
Osavõtjaid kokku 66
aruandeid saabus 22
Max QRB CW: 335km ES1OX => SK0EN / JO99JX
Max QRB SSB: 401km ES2PRM => SK1BL / JO97HK
Max QRB FM: 404km ES2AFF => OH6DX / KP32EQ
Max QRB digi: 694km ES8PW => SK7OL / JO66NC
Koht | Kutsung | QTH | Kinnitatud | A-432 | B-432 | ODX | Märkus |
Punkte | QSO | WWL | KP | Koht | KP | Koht | km | kutsung |
1 | ES8PW | KO18VM | 26536 | 40 | 25 | 1000 | 1 | | | 694 | SK7OL | |
2 | ES2PRM | KO29GG | 8108 | 21 | 10 | | | 1000 | 1 | 401 | SK1BL | Juunior |
3 | ES1ATE | KO29JK | 6520 | 28 | 8 | | | 804 | 2 | 377 | SK0CT | |
4 | ES2AFF | KO29EE | 4715 | 17 | 6 | | | 582 | 3 | 404 | OH6DX | FM |
5 | ES2JL | KO29LL | 3450 | 8 | 5 | 130 | 2 | | | 298 | OH6UW | |
6 | ES1MW | KO29HI | 2657 | 14 | 4 | | | 328 | 4 | 237 | OH3TR | FM |
7 | ES1OX | KO29HI | 2123 | 12 | 3 | 80 | 3 | | | 335 | SK0EN | |
8 | ES1ROB | KO29HJ | 1945 | 12 | 3 | | | 240 | 5 | 232 | OH3TR | FM |
9 | ES1IND | KO29IJ | 1333 | 15 | 2 | | | 164 | 6 | 99 | OH4LA | FM |
10 | ES1TP | KO29IK | 1228 | 12 | 2 | | | 151 | 7 | 90 | OH2FQV | FM |
11 | ES1N | KO29HI | 1227 | 13 | 2 | | | 151 | 8 | 105 | ES8PW | FM |
12 | ES2GDO | KO29HH | 1196 | 10 | 2 | | | 148 | 9 | 109 | OH4LA | FM |
13 | ES7RU | KO28SI | 1151 | 2 | 2 | 43 | 4 | | | 104 | ES8PW | FM |
14 | ES3ADN | KO28RS | 1125 | 2 | 2 | | | 139 | 10 | 78 | ES2AFF | FM |
15 | ES2ICE | KO29OE | 575 | 2 | 1 | | | 71 | 11 | 38 | ES1MW | FM |
16 | ES1MVM | KO29II | 575 | 8 | 1 | | | 71 | 12 | 27 | ES2AFF | FM |
17 | ES2IA | KO29JM | 546 | 3 | 1 | | | 67 | 13 | 21 | ES1N | FM |
18 | ES2YW | KO29MI | 544 | 3 | 1 | | | 67 | 14 | 22 | ES1TP | FM |
19 | ES1AO | KO29IJ | 537 | 6 | 1 | | | 66 | 15 | 7 | ES1N | FM |
20 | ES2O | KO29LI | 536 | 3 | 1 | | | 66 | 16 | 17 | ES1TP | FM |
21 | ES5QA | KO38CS | 0 | 0 | 0 | | | 0 | 17 | 0 | | FM |
ES logi puudub:
ES kontroll logi: ES0FX
Näita detailset logi kontrolli ülevaadet