ULL karikavõistlus: 144 MHz: 2. aprill 2024
ES osavõtjaid kokku 38
ES aruandeid saabus 34
Osavõtjaid kokku 99
aruandeid saabus 34
Max QRB CW: 824km ES4RM => SK6EI / JO68VK
Max QRB SSB: 625km ES2PRM => SK6EI / JO68VK
Max QRB FM: 485km ES8PW => OH6DX / KP32EQ
Max QRB digi: 697km ES8PW => SM7SPG / JO66MD
Koht | Kutsung | QTH | Kinnitatud | A-144 | B-144 | ODX | Märkus |
Punkte | QSO | WWL | KP | Koht | KP | Koht | km | kutsung |
1 | ES8PW | KO18VM | 41281 | 66 | 37 | 1000 | 1 | | | 697 | SM7SPG | |
2 | ES4RM | KO49AL | 18961 | 25 | 19 | 459 | 2 | | | 824 | SK6EI | |
3 | ES3MAR | KO28KX | 16718 | 34 | 18 | 405 | 3 | | | 643 | SK6EI | |
4 | ES2JL | KO29LL | 12662 | 26 | 15 | 307 | 4 | | | 546 | SM4ONW | |
5 | ES2PRM | KO29GG | 10403 | 31 | 12 | | | 1000 | 1 | 625 | SK6EI | Juunior |
6 | ES1ATE | KO29JK | 8495 | 39 | 10 | | | 817 | 2 | 377 | SK0CT | |
7 | ES2AFF | KO29EE | 4045 | 16 | 5 | | | 389 | 3 | 330 | YL2AO | |
8 | ES1MW | KO29HI | 3625 | 27 | 5 | | | 348 | 4 | 335 | SK0EN | FM |
9 | ES8AY | KO28GJ | 3624 | 10 | 5 | | | 348 | 5 | 257 | YL2AO | |
10 | ES1IND | KO29IJ | 3444 | 25 | 5 | | | 331 | 6 | 339 | SK0EN | |
11 | ES3ADN | KO28RS | 3300 | 7 | 5 | | | 317 | 7 | 401 | SK0EN | |
12 | ES4SA | KO49BI | 2814 | 4 | 3 | 68 | 5 | | | 566 | SK0CT | |
13 | ES1N | KO29HI | 2631 | 22 | 4 | | | 253 | 8 | 105 | ES8PW | FM |
14 | ES7RU | KO28SI | 2157 | 4 | 3 | 52 | 6 | | | 425 | SK0EN | |
15 | ES1ROB | KO29HJ | 1905 | 17 | 3 | | | 183 | 9 | 101 | OH2LH | FM |
16 | ES1OX | KO29HI | 1535 | 15 | 2 | 37 | 7 | | | 335 | SK0EN | |
17 | ES1PAW | KO29HJ | 1454 | 19 | 2 | | | 140 | 10 | 101 | OH2LH | FM |
18 | ES2IA | KO29JM | 1343 | 13 | 2 | | | 129 | 11 | 126 | ES8PW | FM |
19 | ES8TPR | KO28FO | 1243 | 5 | 2 | | | 119 | 12 | 69 | ES7RU | FM |
20 | ES1JX | KO29IJ | 1215 | 15 | 2 | 29 | 8 | | | 48 | ES3MAR | FM |
21 | ES2ICE | KO29OE | 914 | 13 | 1 | | | 88 | 13 | 41 | ES1PAW | FM |
22 | ES2ESN | KO29QG | 840 | 9 | 1 | | | 81 | 14 | 48 | ES2PRM | FM |
23 | ES1TAR | KO29KL | 755 | 14 | 1 | | | 73 | 15 | 38 | ES2ICE | FM |
24 | ES2O | KO29LI | 752 | 16 | 1 | | | 72 | 16 | 26 | ES2PRM | FM |
25 | ES1TP | KO29IK | 733 | 19 | 1 | | | 70 | 17 | 34 | ES2AFF | FM |
26 | ES2KAR | KO29JJ | 651 | 13 | 1 | 16 | 9 | | | 34 | ES2AFF | FM |
27 | ES3O/2 | KO29LI | 642 | 9 | 1 | | | 62 | 18 | 24 | ES2ICE | FM |
28 | ES3V/2 | KO29LI | 606 | 7 | 1 | | | 58 | 19 | 24 | ES2ICE | FM |
29 | ES0V/2 | KO29LI | 606 | 7 | 1 | | | 58 | 20 | 24 | ES2ICE | FM |
30 | ES5QA | KO38CS | 544 | 1 | 1 | | | 52 | 21 | 44 | ES3ADN | FM |
31 | ES1MVM | KO29II | 538 | 5 | 1 | | | 52 | 22 | 11 | ES1ATE | FM |
32 | ES1IKE | KO29IK | 535 | 5 | 1 | | | 51 | 23 | 11 | ES1N | FM |
ES logi puudub: ES2PAW (KO29HJ (2)), ES3H/2 (KO29LI (1)), ES0V (KO29LI (1)), ES1HVM (KO29II (1))
ES kontroll logi: ES0FX, ES3VI/2
Näita detailset logi kontrolli ülevaadet