ULL karikavõistlus: 144 MHz: 6. juuni 2023
ES osavõtjaid kokku 26
ES aruandeid saabus 22
Osavõtjaid kokku 124
aruandeid saabus 22
Max QRB CW: 744km ES2MC => SM6VTZ / JO58UJ
Max QRB SSB: 799km ES7SOAR => SK7CY / JO65RJ
Max QRB FM: 488km ES8PW => OH1AYF / KP22OU
Max QRB digi: 746km ES8PW => LA0GE / JO59KB
Koht | Kutsung | QTH | Kinnitatud | A-144 | B-144 | ODX | Märkus |
Punkte | QSO | WWL | KP | Koht | KP | Koht | km | kutsung |
1 | ES8PW | KO18VM | 49684 | 84 | 41 | 1000 | 1 | | | 746 | LA0GE | |
2 | ES2MC | KO29GG | 48558 | 92 | 42 | 977 | 2 | | | 744 | SM6VTZ | |
3 | ES5PWN | KO38BP | 29779 | 44 | 28 | 599 | 3 | | | 729 | SM4GGC | |
4 | ES4RM | KO49AL | 25571 | 35 | 23 | 515 | 4 | | | 646 | SM1FMT | |
5 | ES2JL | KO29LL | 17559 | 34 | 20 | 353 | 5 | | | 490 | SM1FMT | |
6 | ES1ATE | KO29JK | 12985 | 39 | 14 | | | 1000 | 1 | 413 | LY2R | |
7 | ES2PRM | KO29GG | 12264 | 26 | 15 | | | 944 | 2 | 401 | OH1AYF | |
8 | ES1OX | KO29HI | 12075 | 18 | 15 | 243 | 6 | | | 529 | LY2WR | |
9 | ES7RU | KO28SI | 11799 | 24 | 14 | 237 | 7 | | | 586 | SM7LCB | |
10 | ES3MAR | KO28KX | 11381 | 26 | 14 | 229 | 8 | | | 459 | SM1FMT | |
11 | ES2AFF | KO29EE | 11194 | 28 | 12 | 225 | 9 | | | 411 | OH1AYF | |
12 | ES7SOAR | KO28SF | 6771 | 12 | 8 | | | 521 | 3 | 799 | SK7CY | Juunior |
13 | ES3ADN | KO28RS | 3508 | 11 | 5 | | | 270 | 4 | 401 | SK0EN | |
14 | ES1ROB | KO29HJ | 3184 | 14 | 5 | | | 245 | 5 | 281 | OH1F | FM |
15 | ES1OV | KO29KK | 2719 | 12 | 4 | | | 209 | 6 | 347 | SK0EN | |
16 | ES1BH | KO29HJ | 2380 | 11 | 4 | | | 183 | 7 | 109 | ES8PW | FM |
17 | ES8TPR | KO28FO | 2086 | 8 | 3 | | | 161 | 8 | 96 | ES1OV | FM |
18 | ES7GM | KO28TM | 1209 | 5 | 2 | | | 93 | 9 | 107 | ES8PW | FM |
19 | ES2CNC | KO29KL | 629 | 7 | 1 | | | 48 | 10 | 38 | ES2ICE | FM |
20 | ES1LALA | KO29HJ | 629 | 9 | 1 | | | 48 | 11 | 28 | ES2AFF | FM |
ES logi puudub: ES2GW (KO29KJ (6)), ES2ICE (KO29OE (4)), ES2LBQ (KO29HH (1)), ES1QH (KO29KL (1))
ES kontroll logi: ES7GN, ES6RMR
Näita detailset logi kontrolli ülevaadet