ULL karikavõistlus: 50 MHz: 2023 aasta kokkuvõte
A klass:
Koht | Kutsung | QTH | jan | veb | mar | apr | mai | jun | jul | aug | sep | okt | nov | dets | AT | Kokku | Märkus |
1 | ES2NJ | KO29NK | | 1000 | 1000 | 1000 | 283 | 809 | | 930 | 505 | 1000 | 1000 | | 9 | 7527 | |
2 | ES2Z | KO29JM | 1000 | 607 | | | 601 | 1000 | 548 | 949 | 712 | 699 | 358 | 925 | 9 | 7041 | |
3 | ES2JL | KO29LL | 612 | 210 | 327 | 787 | 229 | 636 | 594 | 596 | 338 | 860 | 330 | 739 | 9 | 5492 | |
4 | ES3MAR | KO28KX | | | | | | | | 330 | 289 | 390 | 698 | 1000 | 5 | 2707 | |
5 | ES5QA | KO38CS | | 927 | 508 | | 129 | | | | 376 | | 712 | | 5 | 2652 | |
6 | ES4RM | KO49AL | 798 | | | | 168 | 459 | 1000 | | | | | | 4 | 2425 | |
7 | ES2MC | KO29GG | | | | | 1000 | | | | 1000 | | | | 2 | 2000 | |
8 | ES1AO | KO29HI | 228 | 265 | 215 | 212 | 69 | 194 | 335 | 214 | 123 | | | | 9 | 1855 | |
9 | ES3HEA | KO28JX | 544 | | 229 | | 160 | | | 368 | | 89 | 415 | | 6 | 1805 | |
10 | ES2DF | KO29GG | | | | 214 | 78 | 189 | 499 | 335 | | 200 | | | 6 | 1515 | |
11 | ES7RU | KO28SI | | | | | | 340 | | 1000 | | | | | 2 | 1340 | |
12 | ES1JX | KO29IJ | 101 | | 119 | | | | 346 | 180 | | | | 107 | 5 | 853 | |
13 | ES1BH | KO29HJ | | | | 111 | 54 | 162 | 152 | | | | | | 4 | 479 | |
14 | ES1OX | KO29HI | | | | 69 | | | | 22 | | 37 | 69 | | 4 | 197 | |
15 | ES1MW | KO29HI | | | 132 | | | | | | | | | | 1 | 132 | |
16 | ES4EQ | KO39CE | | | | | 76 | | | | | | | | 1 | 76 | |
B klass:
Koht | Kutsung | QTH | jan | veb | mar | apr | mai | jun | jul | aug | sep | okt | nov | dets | AT | Kokku | Märkus |
1 | ES1ATE | KO29JK | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 802 | | 9 | 9000 | |
2 | ES0IA | KO29JM | 449 | 584 | | | 438 | | 381 | 467 | 379 | 503 | 1000 | 1000 | 9 | 5201 | |
3 | ES1OV | KO29KK | 193 | | | | | | | | 173 | 153 | 440 | 300 | 5 | 1259 | |
4 | ES1IND | KO29IJ | | | | | 76 | | | | 279 | 139 | | | 3 | 494 | |