ULL karikavõistlus: 1296 MHz: 2023 aasta kokkuvõte
A klass:
Koht | Kutsung | QTH | jan | veb | mar | apr | mai | jun | jul | aug | sep | okt | nov | dets | AT | Kokku | Märkus |
1 | ES2DF | KO29GG | | | 1000 | 1000 | 942 | 985 | 656 | 856 | 910 | 647 | | 1000 | 9 | 7996 | |
2 | ES2AFF | KO29EE | | | | | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 809 | 8 | 7809 | |
3 | ES2JL | KO29LL | 1000 | 1000 | 587 | 678 | 969 | 518 | 390 | | 649 | 380 | 403 | 329 | 9 | 6194 | |
4 | ES2MC | KO29GG | | | | | | 605 | | | | | 697 | | 2 | 1302 | |
5 | ES1N | KO29HI | | | | 82 | | | | | 225 | 59 | 78 | 88 | 5 | 532 | |
6 | ES8AY | KO28GJ | | | | | | | | 68 | | | 95 | 353 | 3 | 516 | |
7 | ES1OX | KO29HI | | | | | | | | 214 | 95 | | | | 2 | 309 | |
8 | ES1TP | KO29IK | | | | | | | | | 92 | | | | 1 | 92 | |
9 | ES1XQ | KO29IK | | | | 83 | | | | | | | | | 1 | 83 | |
B klass:
Koht | Kutsung | QTH | jan | veb | mar | apr | mai | jun | jul | aug | sep | okt | nov | dets | AT | Kokku | Märkus |