ULL karikavõistlus: 144 MHz: 1. november 2022
ES osavõtjaid kokku 24
ES aruandeid saabus 22
Osavõtjaid kokku 75
aruandeid saabus 22
Max QRB CW: 575km ES4RM => SM0NZY / JO89WI
Max QRB SSB: 716km ES8PW => SK7CY / JO65RJ
Max QRB FM: 481km ES5QA => OH6ZZ / KP12BO
Koht | Kutsung | QTH | Kinnitatud | | Võistlusklassid | ODX | Märkus |
Punkte | QSO | WWL | KP | A | B1 | B2 | km | kutsung |
1 | ES8PW | KO18VM | 25047 | 46 | 25 | 1000 | | | 1 | 716 | SK7CY | |
2 | ES1ATE | KO29JK | 16171 | 43 | 17 | 646 | | | 2 | 413 | LY2R | |
3 | ES8TJM | KO18UM | 16036 | 35 | 17 | 640 | | | 3 | 463 | OH6ZZ | |
4 | ES4RM | KO49AL | 14403 | 20 | 16 | 575 | | 1 | | 575 | SM0NZY | |
5 | ES2NJ | KO29NK | 14176 | 30 | 16 | 566 | 1 | | | 544 | SM4HFI | |
6 | ES2JL | KO29LL | 11571 | 26 | 14 | 462 | 2 | | | 401 | SM0NZY | |
7 | ES5QA | KO38CS | 10792 | 23 | 13 | 431 | 3 | | | 481 | OH6ZZ | |
8 | ES2LBQ | KO29HH | 9356 | 26 | 11 | 374 | | | 4 | 391 | OH6ZZ | FM |
9 | ES3ADN | KO28RS | 8892 | 18 | 12 | 355 | | | 5 | 401 | SK0EN | |
10 | ES2PRM | KO29GG | 7480 | 21 | 9 | 299 | | | 6 | 393 | OH6ZZ | Juunior |
11 | ES1OX | KO29HI | 6530 | 11 | 9 | 261 | 4 | | | 359 | OH6P | |
12 | ES7SOA | KO28SF | 6485 | 15 | 8 | 259 | | | 7 | 450 | SK0CT | |
13 | ES7RU | KO28SI | 4850 | 10 | 7 | 194 | | 2 | | 425 | SK0EN | |
14 | ES2DF | KO29GG | 4270 | 8 | 5 | 170 | 5 | | | 379 | SM0NZY | |
15 | ES8TPR | KO28FO | 4018 | 12 | 6 | 160 | | | 8 | 189 | OH2LH | FM |
16 | ES1ROB | KO29HJ | 3501 | 13 | 5 | 140 | | | 9 | 281 | OH1F | FM |
17 | ES1TP | KO29IK | 2403 | 10 | 4 | 96 | | | 10 | 117 | ES8TJM | FM |
18 | ES1N J | KO29HI | 1893 | 10 | 3 | 76 | | 3 | | 107 | ES8TJM | FM Juunior |
19 | ES5KC | KO38NP | 1422 | 2 | 2 | 57 | | 4 | | 361 | OH1OP | FM |
20 | ES5TVI | KO38IG | 583 | 2 | 1 | 23 | | | 11 | 63 | ES5QA | FM |
ES logi puudub: ES5RLN (KO38EG (3)), ES4TIX (KO49CJ (1))
ES kontroll logi: ES7GN, ES6RMR
Näita detailset logi kontrolli ülevaadet