ULL karikavõistlus: 432 MHz: 11. oktoober 2022
ES osavõtjaid kokku 16
ES aruandeid saabus 15
Osavõtjaid kokku 29
aruandeid saabus 15
Max QRB CW: 593km ES4RM => SK1BL / JO97HK
Max QRB SSB: 734km ES2AFF => SM6VTZ / JO58UJ
Max QRB FM: 257km ES3BU => OH3TR / KP11VK
Koht | Kutsung | QTH | Kinnitatud | | Võistlusklassid | ODX | Märkus |
Punkte | QSO | WWL | KP | A | B1 | B2 | km | kutsung |
1 | ES2AFF | KO29EE | 6802 | 10 | 8 | 1000 | 1 | | | 734 | SM6VTZ | |
2 | ES4RM | KO49AL | 4564 | 5 | 4 | 671 | | 1 | | 593 | SK1BL | |
3 | ES1ATE | KO29JK | 3793 | 16 | 5 | 558 | | | 1 | 342 | SK0EN | |
4 | ES2PRM | KO29GG | 2674 | 11 | 4 | 393 | | | 2 | 245 | OH3TR | Juunior |
5 | ES2JL | KO29LL | 2086 | 8 | 3 | 307 | 2 | | | 350 | SK0EN | |
6 | ES3BU | KO29JE | 2047 | 9 | 3 | 301 | 3 | | | 257 | OH3TR | FM |
7 | ES1HHR | KO29HJ | 2020 | 10 | 3 | 297 | | | 3 | 232 | OH3TR | FM |
8 | ES1OX | KO29HI | 1988 | 5 | 3 | 292 | 4 | | | 335 | SK0EN | |
9 | ES3ADN | KO28RS | 1761 | 3 | 3 | 259 | | | 4 | 170 | OH4LA | FM |
10 | ES5QA | KO38CS | 1591 | 3 | 2 | 234 | | 2 | | 441 | SK0EN | |
11 | ES1N J | KO29HI | 1322 | 8 | 2 | 194 | | 3 | | 237 | OH3TR | FM Juunior |
12 | ES1ROB | KO29HJ | 591 | 7 | 1 | 87 | | | 5 | 26 | ES3BU | FM |
13 | ES1BH | KO29HJ | 569 | 6 | 1 | 84 | | 4 | | 26 | ES3BU | FM |
14 | ES7RU | KO28SI | 547 | 1 | 1 | 80 | | 5 | | 47 | ES3ADN | FM |
ES logi puudub: ES8AY (KO28GJ (1))
ES kontroll logi: ES0FX
Näita detailset logi kontrolli ülevaadet