ULL karikavõistlus: 144 MHz: 2. märts 2021
Osavõtjaid kokku 34
Aruandeid saabus 32
Max QRB CW: 803km ES2MC => LA2Z / JO59EJ
Max QRB SSB: 666km ES8PW => SM6BFE / JO68DQ
Max QRB FM: 482km ES8PW => OH6RM / KP32FP
Koht | Kutsung | QTH | Kinnitatud | | Võistlusklassid | ODX | Märkus |
Punkte | QSO | WWL | KP | A | B1 | B2 | km | kutsung |
1 | ES2MC | KO29GG | 46788 | 61 | 43 | 1000 | 1 | | | 803 | LA2Z | |
2 | ES8PW | KO18VM | 23506 | 45 | 24 | 502 | | | 1 | 666 | SM6BFE | |
3 | ES2DF | KO29GG | 16376 | 23 | 19 | 350 | 2 | | | 626 | EU1AI | |
4 | ES7KEW | KO28SJ | 15084 | 35 | 18 | 322 | | | 2 | 454 | SM0BHN | |
5 | ES4RM | KO49AL | 14935 | 18 | 17 | 319 | | 1 | | 678 | SM2A | |
6 | ES2AFF | KO29EE | 14637 | 35 | 16 | 313 | 3 | | | 499 | LY2BBF | |
7 | ES5QA | KO38CS | 13883 | 31 | 16 | 297 | | 2 | | 706 | SM2A | |
8 | ES1OX | KO29HI | 10145 | 29 | 12 | 217 | 4 | | | 455 | LY1CR | |
9 | ES3BU | KO29JE | 8350 | 19 | 11 | 178 | 5 | | | 476 | OH7UE | |
10 | ES7RU | KO28SI | 8289 | 18 | 12 | 177 | | 3 | | 425 | SK0EN | |
11 | ES2IA | KO29JM | 8200 | 29 | 10 | 175 | | | 3 | 376 | SK0CT | |
12 | ES8BHR | KO18UM | 7710 | 16 | 9 | 165 | | | 4 | 483 | OH6RM | |
13 | ES8AY | KO28GJ | 6069 | 13 | 8 | 130 | 6 | | | 389 | SK0CT | |
14 | ES2JL | KO29LL | 5587 | 21 | 7 | 119 | 7 | | | 396 | RX1AS | |
15 | ES5AKC | KO38II | 4976 | 10 | 7 | 106 | | | 5 | 486 | SK0EN | |
16 | ES3ADN | KO28RS | 3682 | 8 | 6 | 79 | | | 6 | 172 | YL2GD | FM |
17 | ES1OV | KO29KK | 3493 | 18 | 5 | 75 | | 4 | | 347 | SK0EN | |
18 | ES2PETS | KO29GG | 3284 | 15 | 5 | 70 | | | 7 | 173 | ES0FX | FM, Juunior |
19 | ES4EQ | KO39CE | 3162 | 6 | 5 | 68 | | 5 | | 197 | YL2GD | |
20 | ES1ROB | KO29HJ | 2622 | 17 | 4 | 56 | | | 8 | 200 | OH1OP | FM |
21 | ES1HHR | KO29HJ | 2614 | 15 | 4 | 56 | | | 9 | 124 | ES7KEW | |
22 | ES1AO | KO29HI | 2607 | 15 | 4 | 56 | 8 | | | 116 | OH2KW | |
23 | ES2GW | KO29KJ | 2468 | 14 | 4 | 53 | | | 10 | 116 | ES8PW | FM |
24 | ES7ARL | KO28QF | 2259 | 5 | 4 | 48 | | | 11 | 98 | ES8PW | FM |
25 | ES5LRA | KO38HL | 1120 | 3 | 2 | 24 | | | 12 | 64 | ES7KEW | FM |
26 | ES1TAR | KO29KL | 648 | 9 | 1 | 14 | | | 13 | 44 | ES2AFF | FM |
27 | ES1BBQ | KO29IL | 648 | 11 | 1 | 14 | | | 14 | 38 | ES2AFF | FM |
28 | ES1XQ | KO29IK | 585 | 8 | 1 | 13 | 9 | | | 21 | ES2PETS | FM |
29 | ES2DZ | KO29HI | 556 | 3 | 1 | 12 | | 6 | | 21 | ES2IA | |
30 | ES8TPR | KO28FO | 0 | 0 | 0 | 0 | | | 15 | 0 | | FM |
Logi puudub: ES1ATE (KO29JK (18)), ES7GM (KO28TI (2))
Kontroll logi: ES6RMR, ES0FX
Näita detailset logi kontrolli ülevaadet